Book a TableOur MenuLooking for a table?Book Here
In Sankt Peders Stræde in the middle of Copenhagen’s old Latin quarter you will find Vækst. Gastronomically, Vækst is based on fresh Nordic vegetables and herbs but we still enjoy a great steak, seafood, and fresh fish. The menu is not the only thing that’s green, as the decor is centred around a beautiful greenhouse, stretching up through the restaurant’s two floors. The rooms are filled with hanging plants drawing nature in all the way to the table, while the many lovely lights create an atmosphere mimicking a Danish summer evening which never ends.
Looking for a place to stay in Copenhagen?Book a room atCoconut Hoteland get a 20% discount (up to 8 people)on all our restaurants.
Table Reservation
Book Table
Our Menu
Lunch
31 May – 1 August 2023
A Lunch at Growth | ||
Apéritif, 3 course Growth menu, 3 glasses of wine pairing, coffee & water | ||
695,- | ||
Champagne instead of Cremant + 45,- | ||
GROWTH LUNCH | ||
3 courses | ||
Salted Scallops | ||
cucumber – rhubarb – dild | ||
~ | ||
Fried Hake | ||
Shrimps, beurre blanc & romaine salad from Kiselgården | ||
~ | ||
Rhubarb Sorbet | ||
strawberries – white chocolate – birch bark | ||
395,- | ||
Grilled Beef Tenderloin | ||
White onions – celery – morkel sauce | ||
as main course on the menu | ||
+ 95,- | ||
Cheese | ||
Instead of dessert | ||
3 Arla Unique cheeses | ||
caramelized gooseberry – crisp bread | ||
instead of dessert on the menu | ||
+ 30,- | ||
Wine pairing | ||
2021 Riesling, Scheuermann, Yellow Sandstone, Palatinate | ||
2021 Chardonnay, Lands of Moutherot, Jura | ||
2018 Chateau Du Mont, Sauvignon blanc, Semillon og Muscadelle, Bordeaux | ||
260,- | ||
A Green Lunch at Growth | ||
Apéritif, 3 course Growth menu, 3 glasses of wine pairing, coffee & water | ||
695,- | ||
*Brut - Champagne instead of Crémant + 40,- | ||
GROW GREEN LUCH | ||
3 courses | ||
Baked Kohlrabi | ||
horseradish – dild – roasted rye bred | ||
~ | ||
Grilled Summer greens | ||
fermented leek sauce – ramsons | ||
~ | ||
Rhubarb Sorbet | ||
strawberries – white chocolate – birch bark | ||
395,- | ||
Wine Pairing | ||
2020 Le Petit Blanc, Wine Drop, Chardonnay, Grenache blanc, Clairette, Languedoc | ||
~ | ||
2021 Bears, San Vito Vineyard, Posca Bianca, Emilia-Romagna | ||
~ | ||
2018 Chateau Du Mont, Sauvignon blanc, Semillon og Muscadelle, Bordeaux | ||
A LA CARTE | ||
STARTERS | ||
Salted Scallopscucumber – rhubarb – dild | 110,- | |
Baked Kohlrabihorseradish – dild – roasted rye bred | 110,- | |
~ | ||
MAIN COURSE | ||
Fried HakeShrimps, beurre blanc & romaine lettuce from Kiselgården | 225,- | |
Grilled summer greensfermented leek sauce – ramsons | 225,- | |
Grilled Beef TenderloinWhite onions – celery – morkel sauce | 300,- | |
DESSERT | ||
Rhubarb Sorbetstrawberries – white chocolate – birch bark | 85,- | |
Cheese | ||
3 Arla Unique cheesescaramelized gooseberry – crisp bread | 95,- | |
Evening Menu
30 May – 1 August 2023
An Evening at Growth | ||
Apéritif, 3 course Growth menu, 3 glasses of wine pairing, coffee & water | ||
695,- | ||
Champagne instead of crémant +45.- | ||
3 courses | ||
Salted Scallops | ||
cucumber – rhubarb – dild | ||
~ | ||
Fried Hake | ||
Shrimps, beurre blanc & romaine from Kiselgården | ||
~ | ||
Rhubarb Sorbet | ||
strawberries – white chocolate – birch bark | ||
395,- | ||
Grilled Beef Tenderloin | ||
White onions – celery – morkel sauce | ||
as main course on the menu | ||
+85,- | ||
Cheese | ||
3 Arla Unique cheeses | ||
Caramelized gooseberry – Crisp bread | ||
instead of dessert on the menu | ||
+30,- | ||
Wine pairing | ||
2021 Riesling, Scheuermann, Yellow Sandstone, Palatinate | ||
2021 Chardonnay, Lands of Moutherot, Jura | ||
2018 Chateau Du Mont, Sauvignon blanc, Semillon og Muscadelle, Bordeaux | ||
260,- | ||
à la carte | ||
Starters | ||
Salted Scallopsgreen strawberries – rhubarb – dild | 110,- | |
Baked Kohlrabihorseradish – dild – roasted rye bred | 110,- | |
Main courses | ||
Fried HakeShrimps, beurre blanc & romaine salad from Kiselgården | 225,- | |
Grilled Summer Greensfermented leek sauce & ramsons | 225,- | |
Grilled Beef TenderloinWhite onions – celery – morkel sauce | 300,- | |
Cheese | ||
3 Arla Unique cheesescaramelized gooseberry – crisp bread | 95,- | |
Dessert | ||
Rhubarb Sorbetstrawberries – White Chocolate – birch bark | 85,- | |
The restaurant reserves the right to make changes in menus and prices. |
Vegetarian
30 May – 1 August 2023
A Green evening at Growth | ||
Apéritif, 3 course green menu, 3 glass wine pairing, coffee & water | ||
695,- | ||
Brut – Champagne Instead of Crémant +45.- | ||
Green menu | ||
3 courses | ||
**Baked Kohlrabi* | ||
horseradish – dild – roasted rye bred | ||
~ | ||
Grilled Summer Greens | ||
fermented leek sauce – ramsons | ||
~ | ||
Rhubarb Sorbet | ||
strawberries – white chocolate – birch bark | ||
395,- | ||
Wine pairing | ||
2020 Le Petit Blanc, Wine Drop, Chardonnay, Grenache blanc, Clairette, Languedoc | ||
2021 Bears, San Vito Vineyard, Posca Bianca, Emilia-Romagna | ||
2018 Chateau Du Mont, Sauvignon blanc, Semillon og Muscadelle, Bordeaux | ||
260,- | ||
The restaurant reserves the right to make changes in menus and prices. |
Wine List
Sparkling | ||
Glas | Bottle | |
NV Domaine Bruno Dangin, Crément de Bourgogne, Brut, Fankrig | 95,- | 495,- |
NV, Brut, Camille, Blanc de Blancs Champagne | 140,- | 850,- |
Hybenrose Gin & Tonic // Homemade Rosehip Gin and Tonic | 95,- | |
Gin & Fever Three, Tonic// Fever Three, Ginger Ale | 95,- | |
Elderflower Eden / Elderflower, Gin, Club Soda, Crément & Lemon | 95,- | |
Dark´n´stormy - Gosling rom, Gingerbeer & Lime | 95,- | |
Espresso Martini / Øko Vodka, Coffee liqueur | 125,- | |
White wine | ||
2020 Le Petit Blanc, Wine Drop, Chardonnay, Grenache blanc, Clairette, Languedoc | 330,- | |
2021 Grüner von Eckhof, Grüner Veltliner, Weingut Ecker, Wagramm Lower Austria | 85.- | 385.- |
2021 Pinot Blanc, Scheuermann, Palatinate | 385, - | |
2018 Riesling, GlouGlou from Hubert and Christian, Les Vins Pirouette, Alsace | 100,- | 470,- |
2018 Belo Blazic, Brda, Slovenia | 115,- | 550,- |
2020 Burgundy White, Macon-Loche, Cuvée du Clocher | 125,- | 600,- |
2020 Lands of Moutherot, Jura | 125,- | 600,- |
2020 Granselva, Sauro Maule, Veneto, Italy | 125,- | 600,- |
2021 Saumur Blanc, Domaine Bobinet, Poil de Lievre, France | 600,- | |
2021 Sancerre, Gilles Lesimple, Loire | 130,- | 625,- |
2020 Catherine Riss, Coasters, Alsace | 635,- | |
2020 Sattlerhof, Gamlitz, Southern Styria, Austria | 650,- | |
2019 Les Gruches, Bobinet, Chenin Blanc, Loire | 660,- | |
2020 Montagny, Domaine Jean Marc Boillot, France | 660,- | |
2021 Chablis, Plateau De La Cornasse, Patrick Piuze, France | 715,- | |
2021 Beaujolais White, Xavier Benier, Beaujolais | 740,- | |
2018 Savennières, Les Caillardieres, Chenin Blanc, Loire | 770,- | |
2018 Malvazija Riserva, Slavcek, Slovenia | 1150, | |
2018 Pouilly - Fuissé Maison Valette, Burgundy | 1400,- | |
2021 Puligny Montrachet, Frédéric Cossard Burgundy | 1800,- | |
Rosé wine | ||
2021 Rosé, Laudrup, Provence | 85,- | 400,- |
2021 Rose, Herve Villemade, Loire | 85,- | 400,- |
2020 Kolfok, cross section, Austria | 800,- | |
Orange | ||
2021 Eros, Les Vins Pirouettes, Alsace | 100 | 470,- |
2020 Ograde, Skerk, Venezia Giulia, Italy | 660,- | |
Red wine | ||
2020 La Forge Estate, Syrah Languedoc | 330,- | |
2021 Cote du Rhone, Gres st Vincent, Les Vignerons d´Eztézargues, France | 85,- | 385,- |
2020 Cascina Corte, Dolcetto, Dogliani, Italy | 415,- | |
2021 La Chausée Rouge, La Grange aux Belles, Cabernet Franc, Grolleau, Loire | 440,- | |
2020 Barbera d´Alba, Black, Nicolon, Piemont | 105,- | 495,- |
2020 Morgon, Cote du Py, Domien Coquelet, Beaujolais | 495,- | |
2020 Cairenne Les Chabriles, Domaine Brusset, Rhone | 525,- | |
2021 Toto, The Vines of Babass, Cabernet franc/ Grolleau, Vin de France | 115,- | 550,- |
2021 Kolfok, All Universe Together, Austria | 575,- | |
2021 Southern Version, Frédéric Cossard, Wine From France | 120,- | 575,- |
2021 Lands of Moutherot, Jura | 125,- | 600,- |
2021 Burgundy Pinot Noir, La Croix Blanche, Domaine Armelle and Bernard Rion, Burgundy | 125,- | 600,- |
2020 Cultural Organization, Beneit Delorne, Bourgogne Rouge | 700,- | |
2020 Chateauneuf du Pape, Grenache Blend, Domaine De Pignan, Rhône | 715,- | |
2019 Orchis Macula, Haute - Cotes de Beaune, Burgundy | 800,- | |
2016 Brunello di Montalcino, Silvio Nardi Estates, Tuscany | 825,- | |
2019 Octavin, Ganache, Jura | 850,- | |
2020 Chevrey Chambertin, La Justice, Gaylerand, Burgundy | 885,- | |
2020 Catherine Riss, Pinot Noir, Alsace | 900,- | |
2020 Angels on Earth, Christian Tschida, Neusiedleresee | 900,- | |
2019 Bedeau, Pinot Noir, Frédéric Cossard, Burgundy | 900,- | |
2020 Volnay, Domaine de Chassarney, Burgundy | 1000,- | |
2020 Chambolle Musigny, Les Herbues, Frederic Cossard, Burgundy | 1400,- | |
2021 Gippsland, William Downie, Austria | 1500,- | |
2021 Volney 1er CRU, Frédéric Cossard, Burgundy | 1700,- | |
2019 Morey-Saint-Denis 1er Cru, Frédéric Cossard, Burgundy | 2100,- | |
Dessert wine | ||
2021 Birbet, Mosto Dúva Rosso, Italy | 85.- | 330.- |
2020 Kabir, Moscato Di Pantelleria | 90,- | 550,- |
2019 Les Grains, Friends, Jurancon, | 550,- | |
2016 Feminam, Malus X, Cold Hand Winery, Denmark | 150,- | 880,- |
2016 Masculinum, Malus X, Cold Hand Winery, Denmark | 170,- | 1100,- |
Other beverages | ||
Other beverages | ||
Slayer espresso | 45,- | |
Tea from Sing tea house | 45,- | |
With/Spirit | from NOK 55 | |
Water still or sparkling | pr. pers. 28,- | |
Tuborg Green, organic, draft beer, 50cl | 60,- | |
Jacobsen bottled beer, Brown ale | 70,- | |
Jacobsen Yakima IPA, Draft | 80,- | |
Homemade juice | 60,- | |
Juice menu - 3 glasses | 160,- | |
Mikkeller Alcohol-Free Beer - Drinking in the Sun/ Limbo Riesling | 70,- | |
The restaurant reserves the right to make changes in menus and prices. |
Growth
Cuisine:Nordic
Opening Hours
- Lunch
Monday – Saturday - 12.00 – 14.15
- Monday – Sunday
- 17.30 – 00.00
Latest arrival time: 21.15, Friday-Saturday 21.45
Give a gift card to Vækst
Give a loved one an experience at Vækst.
With a gift card for Vækst, you give something to look forward to.
Groups
With beautiful surroundings, Vækt is the perfect setting for an intimate wedding or a celebration of any kind. Sit in the restaurant amongst the green plants, or in our private dining with room for up to 30 guests.
All groups are served our 3 course menu. Contact us at[emailprotected]for more information and reservations.
See options for groups at all our restaurantshere.
FAQs
What is difference between vegetarian and vegan? ›
Vegetarians don't eat any animals, including pigs, chickens, cows, fish, and all others. In addition to not consuming any animal flesh, a vegan also doesn't consume dairy milk, dairy cheese, eggs, or any other product derived from an animal.
What is the difference between plant-based and vegan? ›Both meal plans have made headlines for their health benefits in recent years and while they are similar, there are some key differences: Vegan diets eliminate all animal products, while plant-based diets do not necessarily eliminate animal products, but focus on eating mostly plants, such as fruits, vegetables, nuts, ...
Do vegetarians eat dairy? ›Types of vegetarian diets
Dairy products, such as milk, cheese, yogurt and butter, are included. Ovo-vegetarian diets exclude meat, poultry, seafood and dairy products, but allow eggs. Lacto-ovo vegetarian diets exclude meat, fish and poultry, but allow dairy products and eggs.